Which L'Oréal Range Is Right For You?
Not sure which range to choose? Here's how they compare — from full grey coverage to glossy tonal refreshes.
At a Glance
| Majirel | Dia Light | Dia Color | Dia Richesse | |
|---|---|---|---|---|
| Type | Permanent | Demi (Acidic) | Demi (Alkaline) | Demi (Alkaline) |
| Grey Coverage | 100% | Up to 50% | Up to 70% | Up to 70% |
| Shades | 81 | 55 | 39 | 41 |
| Lasts | Until regrowth | 6-8 washes | 24 washes | 24 washes |
| Ammonia | Yes | No | No | No |
| Can Lift? | Yes (up to 3 levels) | No | No | No |
| Price | From £8.29 | From £8.99 | From £11.49 | From £8.79 |
Not Sure Which to Choose?
Here's the quick rule of thumb:
Going lighter or covering grey?
→ Majirel
Want a glossy tone or refresh?
Blending grey without commitment?
→ Dia Color or Dia Richesse
